Mens Sizing Chart
MENS CLOTHING SIZE CHART
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
S | 88-96 | 73-81 | 88-96 | 82.5 |
M | 97-104 | 82-89 | 97-104 | 83 |
L | 105-112 | 90-97 | 105-112 | 83.5 |
XL | 113-124 | 98-109 | 113-120 | 84 |
2XL | 125-136 | 110-121 | 121-128 | 84.5 |
WOMENS CLOTHING SIZE CHART
SIZE | BUST (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
S | 81-86 | 64-69 | 89-94 | 76-79 |
M | 86-94 | 69-74 | 94-99 | 79-81 |
L | 94-102 | 74-81 | 99-107 | 81-84 |
XL | 102-109 | 81-89 | 107-114 | 84-86 |
2XL | 109-117 | 89-97 | 114-122 | 86-89 |
*Disclaimer, these charts are in relation to approximate body measurements for each size. As the sizing of individual garments does vary, these charts should be used as a guide only
Everybody is different, and this size chart is your best guide to helping you select the right size for the garment of your choice.
If you do require a size exchange, once your item(s) are received, simply contact our customer care team and one of our friendly reps will be able to assist you.